Not Just By Staplers
![]() |
|||
■ 产品特征及益处 |
![]() |
||
|
● Malahalon ang kuryente ● Malawig nga battery life ● Ultra-halwide nga anggulo |
● Pagdakop sang nawong nga pako nga bodega Wala sang kadaut nga pagdakop sang organisasyon, pagpakunhod sang paglapta, eksakto nga paghiwa ● Disenyo sang zipper nga kutsilyo Makab-ot ang hapos nga pagbalhin gikan sa point cut pakadto sa continuous cut |
||
■ Applicable surgical scopeThis product consists of an electric cutting stapler and its components, designed for use in surgical procedures such as transverse sectioning, resection, and anastomosis during laparoscopic or open gastrointestinal reconstruction and organ resection. |
||
| Thoracic and Cardiac Surgery | General Surgery | Gynecology |
| ● Pulmonary bullectomy | ● Gastric/colon resection surgery | ● Ovary resection |
| ● Lobectomy of the lung | ● Liver/gallbladder/pancreas/spleen resection surgery | ● Appendectomy |
| ●Esophageal cancer resection surgery, etc | ● Gastric jejunal stapler surgery, etc | ● Hysterectomy, etc |
■ Product Specifications |
||||
| Classification | Model | Main parameters | ||
| Style | Rod length (mm) | Adaptation components | ||
![]() |
AKEA-45M | standard form | 255±5 | AKEPR 45Component |
| AKEA-45L | extended version | 355±5 | ||
| AKEA-60M | standard form | 255±5 | AKEPR 60Component | |
| AKEA-60L | extended version | 355±5 | ||
![]() |
AKEB-45M | standard form | 255±5 | AKEPR 45Component |
| AKEB-45L | extended version | 355±5 | ||
| AKEB-60M | standard form | 255±5 | AKEPR 60Component | |
| AKEB-60L | extended version | 355±5 | ||
■ 产品规格 |
|||
| Classification | Main parameters | ||
| Dinggao | Suitable for organizational thickness | Match length | |
| AKEPR-45M | 2.0±0.2 | 0.5-0.8 | 45±2 |
| AKEPR-45W | 2.5±0.2 | 0.8-1.2 | |
| AKEPR-45B | 3.5±0.2 | 1.3-1.7 | |
| AKEPR-45T | 3.8±0.2 | 1.6-2.0 | |
| AKEPR-45G | 4.1±0.2 | 1.8-2.2 | |
| AKEPR-45D | 4.4±0.2 | 2.1-2.5 | |
| AKEPR-60M | 2.0±0.2 | 0.5-0.8 | 60±2 |
| AKEPR-60W | 2.5±0.2 | 0.8-1.2 | |
| AKEPR-60B | 3.5±0.2 | 1.3-1.7 | |
| AKEPR-60T | 3.8±0.2 | 1.6-2.0 | |
| AKEPR-60G | 4.1±0.2 | 1.8-2.2 | |
| AKEPR-60D | 4.4±0.2 | 2.1-2.5 | |
Note: One AKEA/B stapler can accommodate up to eight AKERP components in one case's hand water
Recommended Products




